Mythos's statistics
| Indicator | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Average |
|---|---|---|---|---|---|---|---|
| Manuscripts Received | 36 | 24 | 21 | 10 | 24 | 18 | 22.2 |
| Manuscripts Accepted | 21 | 16 | 5 | 8 | 18 | 9 | 12.8 |
| Manuscripts Rejected | 1 | 4 | 9 | 2 | 7 | 9 | 5.3 |
| Manuscripts Rejected (Desk Rejection) | 1 | 4 | 4 | 1 | 5 | 7 | 3.7 |
| Manuscripts Rejected (After Peer Review) | 0 | 0 | 5 | 1 | 2 | 2 | 1.7 |
| Manuscripts Published | 16 | 37 | 9 | 9 | 18 | 9 | 16.3 |
| Days to First Editorial Decision | 4 | 5 | 10 | 15 | 1 | 1 | 6 |
| Days to Acceptance | 22 | 24 | 158 | 144 | 70 | 73 | 81.8 |
| Days to Rejection | - | - | 17 | 203 | 23 | 6 | 62.3 |
| Acceptance Rate | 95% | 73% | 47% | 67% | 86% | 54% | 70% |
| Rejection Rate | 5% | 27% | 53% | 33% | 14% | 46% | 30% |
| Desk Rejection Rate | 5% | 27% | 24% | 22% | 5% | 38% | 20% |
| Rejection Rate After Peer Review | 0% | 0% | 29% | 11% | 9% | 8% | 9.5% |

















